Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
73251my gun 1 8
73252my grand zxc 1 1
73253my gf is btc 0 1
73254my gf is 11 1 2
73255my gell zgz 1 1
73256my gear rofl 1 1
73257my fofo 1 6
73258my flasks 1 1
73259my flask2 1 1
73260my fail hits 1 3
73261my elly 1 1
73262my elder 0 1
73263my eco tyyyy 1 1
73264my eco mate 1 1
73265my dream 1 1
73266my donny 1 1
73267my dog is 1 1
73268my dip suck 1 2
73269my diamonds 0 1
73270my dds rape 1 3
73271my dad suti 1 2
73272my cunt hurt 1 3
73273my crown 1 1
73274my candy 1 1
73275my brownie 1 1
73276my boo 1 1
73277my barrage 1 6
73278my bank doe 1 14
73279my ban lure 1 6
73280my bald gran 1 10
73281my bad luck 1 25
73282my bad gir 0 1
73283my arab pid 1 1
73284my alts alt 1 4
73285my ags spins 1 6
73286my 2019 0 1
73287my lottery 1 5
73288my pid 1 1
73289mxxxy 1 5
73290mxrken 1 8
73291mxmxmxx 1 1
73292mxe 0 1
73293mxcnzxcb5232 1 1
73294mxadara 1 2
73295mx798 1 12
73296mwr 1 11
73297mwmwmwmwmwm3 1 1
73298mweh 0 1
73299mweekats 1 4
73300mwd goon 1 17